Description
DISKON 30% DARI PRICELIST
Size 1/4″ to 4″
SIZE | PRICE |
1/4 | 90,000 |
3/8 | 90,000 |
1/2 | 85,000 |
3/4 | 116,000 |
1 | 184,000 |
1 1/4 | 265,000 |
1 1/2 | 373,000 |
2 | 480,000 |
2 1/2 | 1,374,000 |
3 | 2,076,000 |
4 | 3,676,000 |
End Connection: Screwed or Buttwed / Socketweld
1000 PSI W.O.G
Stainless Steel ss316
PART NAME | MATERIAL |
BODY | SS316(CF8M) |
CAP | SS316(CF8M) |
BALL | SS316(CF8M) |
SEAT | PTFE |
STEM | SS316(CF8M) |
STEM NUT | SS304 |
GLAND NUT | SS304 |
STEM WASHER | SS304 |
THRUST WASHER | PTFE |
JOINT GASKET | PTFE |
STEM PACKING | PTFE |
HANDLE | SS304 |
PLASTIC COVER | PLASTIC |
Reviews
There are no reviews yet.