Description
SIZE | ELBOW | SIZE | TEE | |||||
SCH 10 | SCH 20 | SCH 40 | SCH 10 | SCH 20 | SCH 40 | |||
1/2″ | 21,600 | 25,200 | 29,000 | 1/2″ | Rp51,000 | Rp69,000 | Rp82,500 | |
3/4″ | 26,000 | 29,500 | 33,000 | 3/4″ | Rp80,000 | Rp91,000 | Rp104,000 | |
1″ | 43,200 | 47,000 | 51,000 | 1″ | Rp123,000 | Rp137,000 | Rp146,000 | |
1 1/4″ | 72,000 | 93,600 | 87,000 | 1 1/4″ | Rp180,000 | Rp201,000 | Rp227,500 | |
1 1/2″ | 86,400 | 108,000 | 98,500 | 1 1/2″ | Rp195,000 | Rp230,000 | Rp263,000 | |
2″ | 122,000 | 145,000 | 165,600 | 2″ | Rp295,500 | Rp303,000 | Rp329,000 | |
2 1/2″ | 237,600 | 287,000 | 396,000 | 2 1/2″ | Rp404,000 | Rp468,000 | Rp575,000 | |
3″ | 288,000 | 381,000 | 527,000 | 3″ | Rp556,000 | Rp576,000 | Rp761,000 | |
4″ | 455,000 | 647,000 | 936,000 | 4″ | Rp720,000 | Rp861,000 | Rp1,397,000 | |
5″ | 941,000 | 1,080,000 | 1,664,000 | 5″ | Rp1,368,000 | Rp1,598,000 | Rp2,100,000 | |
6″ | 1,152,000 | 1,606,000 | 2,448,000 | 6″ | Rp1,800,000 | Rp2,100,000 | Rp3,070,000 | |
8″ | 2,736,000 | 1,606,000 | 2,488,000 | 8″ | Rp3,210,000 | Rp4,818,000 | Rp5,936,000 | |
10″ | 4,277,000 | 6,716,000 | 9,225,000 | 10″ | Rp4,780,000 | Rp6,315,000 | Rp9,400,000 |
Reviews
There are no reviews yet.