Description
DISKON 30% DARI PRICELIST
FITTING STAINLESS STEEL 304 #150 SCREW BSPT | |||||
DESCRIPTION | 1/4″ & 3/8″ | 1/2″ | 3/4″ | 1″ | 1 1/4″ |
HEX NIPPLE/DOUBLE NIPPLE | 16,100 | 16,600 | 21,900 | 31,500 | 46,300 |
KNEE | 19,500 | 18,700 | 27,000 | 39,400 | 63,850 |
SOCKET POLOS | 15,400 | 16,500 | 26,000 | 34,100 | 50,700 |
UNION WITH TELFON GASKET | 61,000 | 55,000 | 70,800 | 103,000 | 142,500 |
STRAIGHT TEE | 29,500 | 27,800 | 39,400 | 58,700 | 90,000 |
SREET ELBOW 90⁰ | 27,300 | 28,500 | 40,000 | 58,500 | 100,000 |
HOSE NIPPLE | 30,000 | 30,800 | 41,400 | 61,900 | 85,500 |
CAP/DOP | 26,500 | 27,000 | 30,000 | 42,000 | 61,000 |
SQUARE PLUG | 17,000 | 17,200 | 23,000 | 29,500 | 45,000 |
PIPA NIPPLE (10cm) | 26,500 | 27,200 | 38,000 | 54,000 | 64,000 |
PIPA NIPPLE (20cm) | 50,000 | 53,000 | 68,000 | 104,000 | 118,000 |
V-RING (BUSHING) | 23,500 | 26,000 | 29,000 | 38,000 | 50,000 |
V-SOCK (REDUCER) | 32,000 | 33,000 | 38,500 | 48,000 | 68,000 |
CROSS TEE | 50,000 | 56,000 | 80,000 | 121,000 | 148,000 |
V-TEE | 63,000 | 74,000 | 106,000 | 147,000 | |
STREET SOCKET | 29,350 | 29,600 | 39,500 | 57,000 | 105,000 |
DESCRIPTION | 1 1/2″ | 2″ | 2 1/2″ | 3″ | 4″ |
HEX NIPPLE/DOUBLE NIPPLE | 59,200 | 84,800 | 229,000 | 287,000 | 431,000 |
KNEE | 84,000 | 134,000 | 281,000 | 400,000 | 748,000 |
SOCKET POLOS | 61,200 | 83,150 | 176,000 | 215,000 | 370,000 |
UNION WITH TELFON GASKET | 183,000 | 245,000 | 399,000 | 598,000 | 812,000 |
STRAIGHT TEE | 110,000 | 179,000 | 395,000 | 530,000 | 804,000 |
SREET ELBOW 90⁰ | 132,000 | 199,000 | 743,000 | ||
HOSE NIPPLE | 117,000 | 178,000 | 427,000 | 548,000 | 780,000 |
CAP/DOP | 76,000 | 97,000 | 218,000 | 243,000 | 370,000 |
SQUARE PLUG | 54,000 | 73,000 | 154,000 | 228,000 | 374,000 |
PIPA NIPPLE (10cm) | 83,000 | 115,000 | 147,000 | 246,000 | 319,000 |
PIPA NIPPLE (20cm) | 158,000 | 205,000 | 278,000 | 460,000 | 600,000 |
V-RING (BUSHING) | 60,000 | 90,000 | 225,000 | 269,000 | 461,000 |
V-SOCK (REDUCER) | 77,000 | 121,500 | 346,000 | 420,000 | |
CROSS TEE | 208,000 | 259,000 | 630,000 | 857,000 | |
V-TEE | 183,000 | ||||
STREET SCOCKET | 149,800 | 226,000 |
Reviews
There are no reviews yet.