Description
DISKON 40% DARI PRICELIST
UKURAN (“) | HARGA (Rp) |
1/4 | 64,000 |
3/8 | 64,000 |
1/2 | 62,000 |
3/4 | 78,000 |
1 | 109,000 |
1 1/4 | 157,000 |
1 1/2 | 215,000 |
2 | 319,000 |
2 1/2 | 758,000 |
3 | 1.076,000 |
4 | 2,228,000 |
End Connection: Screwed
1000 PSI W.O.G
Stainless Steel ss316
PART NAME | MATERIAL |
BODY | SS316(CF8M) |
BALL | SS316(CF8M) |
SEAT | PTFE |
STEM | SS316(CF8M) |
STEM NUT | SS304 |
STEM PACKING | PTFE |
THRUST WASHER | PTFE |
PACKING RING | SS304 |
INSCREWED PART | SS316(CF8M) |
HANDLE | SS304 |
PLASTIC COVER | PLASTIC |
Reviews
There are no reviews yet.