Description
SIZE |
ELBOW |
||
SCH 10 | SCH 20 | SCH 40 | |
1/2″ | Rp17,300 | Rp20,150 | Rp23,200 |
3/4″ | Rp20,800 | Rp23,600 | Rp26,400 |
1″ | Rp34,550 | Rp37,600 | Rp40,800 |
1 1/4″ | Rp57,600 | Rp74,880 | Rp69,600 |
1 1/2″ | Rp69,150 | Rp86,400 | Rp78,800 |
2″ | Rp97,600 | Rp116,000 | Rp132,500 |
2 1/2″ | Rp190,100 | Rp229,600 | Rp316,800 |
3″ | Rp230,400 | Rp304,800 | Rp421,600 |
4″ | Rp364,000 | Rp517,600 | Rp748,800 |
5″ | Rp752,800 | Rp864,000 | Rp1,331,200 |
6″ | Rp921,600 | Rp1,284,800 | Rp1,958,400 |
8″ | Rp2,188,800 | Rp1,284,800 | Rp1,990,400 |
10″ | Rp3,421,600 | Rp5,372,800 | Rp7,380,000 |
Reviews
There are no reviews yet.